Skip navigation
Council members and meetings

Elections

2010 Triennial Election | 2007 election results | How to become an elected representative | Eden-Albert Community Board by-election | Ward boundaries


Election results

Final official election results 2007

Triennial elections for elected members of all local bodies throughout New Zealand are being conducted, by postal vote, on Saturday 13 October 2007.

Auckland City Council | Auckland District Health Board | Portage Licensing Trust | Mt Wellington Licensing Trust | Auckland Regional Council

Auckland District Health Board

Preliminary Results

The following results are preliminary results and exclude special votes. Once special vote declarations have been checked, a final result/declaration will be made. Final results will be posted on the Auckland District Health Board website

Issue: ADHB (7)
Candidate Affiliation Status Quota Vote Count Keep Value Iteration
AGNEW, Jo City Vision Health elected 10020 10416 1 1
SCOTT, Ian City Vision Health elected 9763.816406 9933.28 1 20
FERGUS, Brian Citizens & Ratepayers elected 9838.766602 9869.47 1 18
CHAMBERS, Chris 1Auckland.com Incorporated elected 9705.635742 9790.95 1 23
WARD, Ian Citizens & Ratepayers elected 8882.542969 9310.56 1 42
BUCKLAND, Susan Independent elected 8832.323242 8871.19 1 43
TIZARD, Bob City Vision Health elected 8763.364258 8773.16 1 48
HICKS, Kevin Citizens & Ratepayers excluded 8763.364258 8664.27 0 48
BELTOWSKI, Lech 1Auckland.com Incorporated excluded 9146.076172 6421.76 0 40
ASHER, Rachel RAM - Residents Action Movement excluded 9449.530273 5523.3 0 35
ELLEY, Jeanette Green Party excluded 9616.845703 4209.58 0 27
ECCLES, Roger City Vision Health excluded 9696.413086 3263.81 0 24
KUSABS, Belinda Citizens & Ratepayers excluded 9758.385742 2994.27 0 22
VUI-TALITU, David Independent excluded 9837.706055 2640.14 0 19
DIACK, Christopher 1Auckland.com Incorporated excluded 9862.864258 2536.05 0 17
BEECHEY, Bronwen RAM - Residents Action Movement excluded 9891.245117 2232.23 0 15
RAI, Ram Citizens & Ratepayers excluded 9917.386719 1809.58 0 14
CAROLAN-LYALL, Heather RAM - Residents Action Movement excluded 9936.682617 1738.75 0 13
MARTIN, Steven Independent excluded 9959.224609 1616.82 0 11
MARR, Maakere   excluded 9973.924805 1343.6 0 9
SMITH, Benjamin 1Auckland.com Incorporated excluded 9987.331055 972.2 0 8
FAIRLIE, Julian Independent excluded 9997.541992 866.02 0 7
MORGAN, Meg   excluded 10002.89063 551.98 0 6
HOSKINS, Mary-Louise   excluded 10008.28906 480.24 0 5
PARKER, Leonard RAM - Residents Action Movement excluded 10010.53711 449.25 0 4
LARKIN, Peter   excluded 10014.78125 409.64 0 3
FOULKES, Anthony James   excluded 10018.41797 270.95 0 2

Quota at 1st iteration 10020
No of voting paper 80160
No of informal voting paper 15040
No of blank voting paper 16680

Dale Ofsoske, 
Electoral Officer

 

 

Copyright © 2009 Auckland City Council. All rights reserved.