|
In this section
Projects
|
Projects
|
| Activities | Contributing objectives* | Performance indicators |
| Collate, translate, and disseminate key injury prevention messages. | Information |
|
Implement and sustain an engagement plan with key Auckland City Council staff to:
and by:
|
Information Leadership |
|
| Maintain and enhance display materials and formats, including the injury prevention game, which can be readily adapted to different environments. | Information |
|
| Support and promote relevant national, regional and city-wide strategies and policies, including the National Injury Prevention Strategy, within Auckland city, focusing on how our activities contribute to wider goals. | Information Leadership |
|
Objective two: To instigate, encourage, and develop collaborative models (collaboration).
| Activities | Contributing objectives* | Performance indicators |
| Facilitate the development and support of the injury prevention forum as a model for injury prevention leadership in Auckland city. | Leadership |
|
| Undertake activity to increase community representation and participation in coalition activities. | Leadership |
|
| Provide support for injury prevention coalitions and community working groups to undertake projects to address their injury priorities. | Capacity |
|
| Facilitate coalitions to develop plans that encourage collaboration on common issues. | Interventions |
|
| Support coalitions to review their activity and projects. | Leadership Capacity |
|
| Respond to opportunistic linkages as appropriate. | Interventions |
|
| Encourage regional information sharing and collaboration with other CIPP's. |
|
Objective three: To build, maintain, and enhance a comprehensive base of information about our communities, injury priorities, and best practice models for injury prevention (information).
| Activities | Contributing objectives* | Performance indicators |
| Collate injury prevention key dates and use this to maintain and disseminate a calendar of events and dates that are relevant to injury prevention workers in Auckland city. | Collaboration Awareness |
|
| Engage with Maori communities, providers and organisations in Auckland city to share information, discuss common areas of interest, and link groups with common interests. | Collaboration Interventions |
|
| Engage with Pasifika communities, providers and organisations in Auckland city to share information, discuss common areas of interest, and link groups with common interests. | Collaboration Interventions |
|
| Engage with new settler communities, providers and organisations in Auckland city to share information, discuss common areas of interest, and link groups with common interests. | Collaboration Interventions |
|
| Develop, implement and review evaluation processes for Communities Living Injury Free, including a peer review process. | Leadership |
|
Provide information about:
to providers, agencies, community organisations and communities of interest. |
Awareness Collaboration |
|
| Maintain an interactive web page on the Auckland City Council web site. | Awareness |
|
Objective four: To collaboratively develop and implement effective injury prevention interventions in the priority areas with the involvement of key stakeholders (interventions).
| Activities | Contributing objectives* | Performance indicators |
| Undertake activities to lead and support the regional driveway run-over project. | Collaboration Awareness Information Leadership |
|
| Support community working groups to develop and implement injury prevention initiatives of their choice. | Collaboration Leadership |
|
| Plan and implement collaborative project activities, including training and development opportunities, focusing on Maori in Auckland city. | Information Collaboration Awareness |
|
| Plan and implement collaborative project activities, including training and development opportunities, focusing on Pasifika communities in Auckland city. | Information Collaboration Awareness |
|
| Plan and implement collaborative project activities, including training and development opportunities, focusing on new settler communities in Auckland city. | Information Collaboration Awareness |
|
| Complete a Footpaths R 4 People project with stakeholders in one Auckland city locality. | Information Collaboration Awareness Leadership |
|
Objective five: To provide a leadership role in injury prevention issues within the Auckland city area (leadership).
| Activities | Contributing objectives* | Performance indicators |
| Support the work of citywide and regional forums, such as the pool fencing forum, Step Ahead governance committee, older persons falls group, regional school pedestrian safety network, and regional walking/cycling reference group. | Awareness Collaboration |
|
| Develop the Communities Living Injury Free Business Plan 2007 to 2008, incorporating a process of feedback from key stakeholder groups. | Collaboration |
|
| Participate in the development of relevant citywide, regional, and national strategies and policies, and encourage local injury prevention stakeholders to do likewise. | Information |
|
| Provide leadership support to local coalitions. | Capacity |
|
| Collaborate with relevant council groups to plan and implement annual community safety awards. | Capacity Awareness |
|
| Review and research key trends, developments, and emerging injury issues in Auckland city, making recommendations for improvements where appropriate. | Information Awareness |
|
| Review media articles/advertising and work with stakeholders to respond appropriately. | Information Awareness |
|
Objective six: To work collaboratively with other agencies and communities to develop the capacity of Auckland city's injury prevention sector to respond effectively to current and emerging injury prevention issues (capacity).
| Activities | Contributing objectives* | Performance indicators |
| Provide support and opportunities for local injury prevention workers to undertake training and development. | Leadership |
|
| Support communities in Auckland city in identifying injury issues and addressing these using a community development approach. | Information Awareness |
|
| Develop staff expertise and knowledge of the Health Equity Assessment Tool (HEAT) and Ministry of Health provider quality specifications for public health service version1.1. |
|
* Contributing objectives refer to other objectives of this programme to which this activity contributes.

