|
In this section
Services
|
Services
Orakei Basin usageGeneral information | Use of Orakei Basin | Conditions of use | Flushing schedule General informationThe Orakei Basin sluice gates determine the water level in the basin. They are opened once a fortnight by the Auckland Water Ski Club, unless the area receives 15mls of rain in any 4 hour period and/or 5mls of rain in any one hour period. When rain to this degree occurs the basin gates are opened to allow possible sewage contamination to be released along with silt and other health associated elements. Information about Orakei Basin sluice gates project
|
| Date | Time | Event | Area |
| Saturday 1 | 8am to 5pm (Or Sunday TBC) |
Counties Eastern Outriggers | Whole basin |
| Sunday 2 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 5 | 4pm to 8pm | Slalom/Jump Training | Motorized zone |
| Saturday 8 | 6am to 4pm | High School Waka Ama Champs | Whole basin |
| Wednesday 12 | 4pm to 8pm | Slalom training | Motorized zone |
| Saturday 15 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
| Sunday 16 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 19 | 4pm to 8pm | Slalom/Jump Training | Motorized zone |
| Saturday 22 | 8am to 6pm | Slalom/Jump Training | Whole basin |
| Sunday 23 | 8am to 6pm | Slalom/Jump Training | Whole basin |
| Wednesday 26 | 4pm to 8pm | Slalom / jump training | Motorized zone |
| Saturday 29 | 8am to 1pm | Slalom / jump training | Motorized zone |
| Sunday 30 | 9am to 5pm | New Zealand police Waka Ama | Whole basin? |
December
2008
| Date | Time | Event | Area |
| Wednesday 3 | 4pm to 8pm | Slalom/Jump Training | Motorized zone |
| Saturday 6 | 8am to 1pm | Slalom/Jump Training | Motorized zone |
| Sunday 7 | 9am to 12pm | Slalom/Jump Training | Motorized zone |
| Wednesday 10 | 4pm to 8pm | Slalom/Jump Training | Motorized zone |
| Saturday 13 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
| Sunday 14 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 17 | 7pm to 6pm | Ski Coaching School | Motorized zone |
| Thursday 18 | 7pm to 6pm | Ski Coaching School | Motorized zone |
| Friday 19 | 7pm to 6pm | Ski Coaching School | Motorized zone |
| Saturday 20 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
| Sunday 21 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
January
2009
| Date | Time | Event | Area |
| Saturday 10 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
| Sunday 11 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 14 | 4pm to 8pm | Slalom training | Motorized zone |
| Saturday 17 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
| Sunday 18 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Monday !9 | 7am to 6pm | Ski Coaching School | Motorized zone |
| Tuesday 20 | 7am to 6pm | Ski Coaching School | Motorized zone |
| Wednesday 21 | 7am to 6pm | Ski Coaching School | Motorized zone |
| Thursday 21 | 7am to 6pm | Ski Coaching School | Motorized zone |
| Friday 22 | 7am to 6pm | Ski Coaching School | Motorized zone |
| Saturday 24 | 8am to 1pm | Slalom/Jump Training | Motorized zone |
| Sunday 25 | 9am to 1pm | Slalom training | Motorized zone |
| Wednesday 28 | 4pm to 8pm | Slalom/Jump Training | Motorized zone |
| Saturday 31 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
February
2009
| Date | Time | Event | Area |
| Sunday 1 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 4 | 4am to 8pm | Slalom training | Motorized zone |
| Saturday 7 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
| Sunday 8 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 11 | 4pm to 8pm | Slalom training | Motorized zone |
| Saturday 14 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
| Sunday 15 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 18 | 4pm to 8pm | Slalom training | Motorized zone |
| Saturday 21 | 7am to 9pm | New Zealand Open Tournament | Whole basin |
| Sunday 22 | 8am to 9pm | New Zealand Open Tournament | Whole basin |
| Wednesday 25 | 4pm to 8 pm | Slalom/Jump Training | Motorized zone |
| Saturday 28 | To be confirmed | Secondary school Waka ama | Whole basin |
March
2009
| Date | Time | Event | Area |
| Sunday 1 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 4 | 4pm to 8pm | Slalom Training | Motorized zone |
| Saturday 7 | To be confirmed | Secondary school Waka Ama | Whole basin |
| Sunday 8 | 9am to 1pm | Slalom/Jump Training | Motorized zone |
| Wednesday 11 | 4pm to 8pm | Slalom Training | Motorized zone |
| Saturday 14 | 7am to 9pm | Auckland/Northland Regional Tournament | Whole basin |
| Sunday 15 | 8am to 9pm | Auckland/Northland Regional Tournament | Whole basin |
| Saturday 21 | 8am to 12pm | Slalom/Jump Training | Motorized zone |
| Sunday 22 | 9am to 1pm | Slalom / Jump Training | Motorized zone |
| Saturday 28 | 8am to 6pm | Slalom/Jump Training | Whole basin |
| Sunday 29 | 8 am to 6pm | Slalom / Jump Training | Whole basin |
April
2009
| Date | Time | Event | Area |
| Saturday 4 | 8am to 4pm | Familiarization/Homologation | Motorized zone |
| Sunday 5 | 9am to 4pm | Familiarization/Homologation | Motorized zone |
| Monday 6 | 7am to 6pm | Familiarization/Homologation | Whole basin |
| Tuesday 7 | 7pm to 6pm | New Zealand National Champs | Whole basin |
| Wednesday 8 | 7am to 6pm | New Zealand National Champs | Whole basin |
| Thursday 9 | 7 am to 6pm | New Zealand National Champs | Whole basin |
| Friday 10 | 7am to 6pm | New Zealand National Champs | Whole basin |
| Saturday 11 | 7 am to 6pm | New Zealand National Champs | Whole basin |
| Sunday 12 | 7 am to 6pm | New Zealand National Champs | Whole basin |
May 2009
| Date | Time | Event | Area |
| Saturday 2 | 8am to 6pm | Club Champs | Whole basin |
Conditions
of use
The 'Conditions of Use - Orakei Basin' as follows, are posted at the shoreline of Orakei Basin.
- all craft using the basin shall comply with any direction given by Auckland City appointed Enforcement Officers
- cabin boats, jet skis and similar craft are prohibited
- a clear 50 metres must be maintained from the established slalom and jump courses
- power craft must operated in an anticlockwise direction
- power craft must be driven by operators over 15 years of age
- all craft must carry a competent observer whilst towing skiers or other objects
- a speed limit of 60 kilometers per hour must not be exceeded
- all craft must by clearly named on both sides for easy identification
- craft must be seaworthy and suitably silenced
- power craft are prohibited on the basin after nightfall and before the following
hours
- Weekdays - before 7am
- Saturdays - before 8am
- Sundays - before 9am
- Public holidays - before 9am
- skiing is prohibited within 30 metres of the shoreline, jetties or other craft
- fishing and netting are prohibited on the basin.
Additional 'Conditions of Use' also includes
- if the results from water tests find that the contamination levels from the basin are too high, the Club will have to comply with any required closures
- that at the request of any Auckland City Officers, the club must open or close the flood gates, assist with water quality tests and that the schedule for flushing be met by the club as required
- that signage indicating the approved dates and times be erected at the main entrances to the basing as directed by appropriate Auckland City Parks
- that after each event is finished for the day, access is made available immediately tot he public.
Flushing
schedule
The flushing schedule is a list of the days when the water levels in the basin will be tidal and the times when it will be full and the water locked in. The schedule is managed by Auckland City Parks and Auckland Water Ski Club although this is not guaranteed as it can change with bad weather.
The only way you can be 100 per cent certain that the basin is full, is to physically check. You would also need to check whether the basin is available for public use.
| Month | Basin out (6pm) | Basin in | Gate closure time |
| November 2008 | Sunday 9 | Tuesday 11 | 7.24pm |
| Sunday 16 | Tuesday 18 | 1.09pm | |
| Sunday 30 | Tuesday 2 (December) | 12.20pm | |
| December 2008 | Sunday 14 | Tuesday 16 | 12pm |
| Sunday 28 | Tuesday 30 | 11.19am | |
| January 2009 | Sunday 11 | Tuesday 13 | 10.51am |
| Sunday 25 | Tuesday 27 | 10.15am | |
| February 2008 | Sunday 8 | Tuesday 10 | 9.40am |
| Sunday 22 | Tuesday 24 | 9.02am | |
| March 2008 | Sunday 8 | Tuesday 10 | 8.26am |
| Sunday 22 | Tuesday 24 | 7.38am | |
| Sunday 29 | Tuesday 31 | 12.46am | |
| April 2008 | Sunday 12 (Daylight Saving ends) | Tuesday 14 | 11.35am |
| Sunday 26 | Tuesday 28 | 10.39am |
Note:
***As arranged with local residents and Auckland City Council, every endeavour will be made to top up the basin to the highest level following flushing. The council endeavours to capture a 3.1 metre tide whenever practicable however this is dependant on the height of the tide in the harbour.
***In the event of heavy rainfall and the basin is required to be flushed mid cycle, flushing will take place and gates to be locked the following day.
Updated November 2008

Email this page
Format to print