Skip navigation

Valuation

Introduction | 2008 general revaluation | Reasons for revaluing your property | How valuations affect your rates | Understanding your valuation notice | How values are assessed | Making an objection to property value | Changes to the valuation process | 2008 valuation changes by suburb


2008 valuation changes by suburb

In 2008, around 173,000 properties in Auckland city were revalued.

Overall, capital values of Auckland city properties increased by 13 per cent. The percentages were arrived at as a result of analysing property sales and are averages only. Some property values have moved more and some less, with a variation in capital value increases between suburbs.

The following table provides information on the changes in values since 2005 by suburb.

Suburb Annual value
% change
Land value
% change
Capital value
% change
Auckland Central 15 18 16
Avondale 10 18 12
Balmoral 12 20 12
Blockhouse Bay 12 17 13
Eden Terrace 6 14 9
Ellerslie 9 19 11
Epsom 9 16 10
Freemans Bay 10 14 10
Glen Innes 18 28 19
Glendowie 9 11 9
Grafton 24 7 14
Great Barrier Island 39 45 39
Green Lane 11 19 12
Grey Lynn 6 6 7
Herne Bay 14 15 14
Hillsborough 14 25 14
Kingsland 12 13 12
Kohimarama 12 14 12
Lynfield 13 22 13
Meadowbank 17 30 17
Mission Bay 12 15 12
Mt Albert 10 19 11
Mt Eden 11 18 12
Mt Roskill 9 18 10
Mt Wellington 12 26 15
New Windsor 7 6 7
Newmarket 16 14 18
Newton 10 16 12
One Tree Hill 11 11 11
Onehunga 12 20 13
Orakei 9 11 9
Otahuhu 17 51 23
Outlaying islands 18 19 18
Owairaka 7 12 7
Panmure 15 27 15
Parnell 12 17 12
Penrose 12 25 15
Pt Chevalier 11 6 11
Pt England 19 36 21
Ponsonby 8 8 8
Rakino Island 21 22 21
Remuera 15 19 15
Royal Oak 11 18 11
Sandringham 9 16 9
St Heliers 11 13 11
St Johns 17 32 19
St Lukes 7 17 8
Te Papapa 11 23 12
Three Kings 7 8 6
Waiheke Island 13 15 13
Waikowhai 15 30 15
Wai-o-Taiki Bay 15 21 15
Waterview 14 16 15
Western Springs 26 43 27
Westmere 10 10 10

Updated October 2008

Copyright © 2007 Auckland City Council. All rights reserved.