|
In this section
Services
|
Services
Food premisesOpening a food premises | Registration | Change of ownership | Grading information for food premises | Food safety | Outdoor dining | Complaints about food premises | Food grading search
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0830 - 0930 | Registration and information desk open | |
| 0930 - 0945 | Welcoming address | |
| 0945 - 1015 | Keynote address: Public health and the future | |
| 1015 - 1045 | Morning tea | |
| Theme: Public Health | ||
| 1045 - 1130 | Health Act Update on new public health legislation; implications for Health Protection Officers and Environmental Health Officers |
Andrew Forsythe,
Ministry of Health Download presentation (224k .ppt) |
| 1130 - 1200 | Housing and health Diogenes syndrome - extreme self-neglect and compulsive hoarding |
Kay Saville-Smith, CRESA Download presentation (611k .ppt) |
| 1200 -1300 | Lunch | |
| Theme: Drinking water | ||
| 1300 - 1330 | New legislation related to drinking water | Andrew Forsythe,
Ministry of Health Download presentation (532k .ppt) |
| 1330 - 1400 | Risk Management Plans and drinking water assessment | Tatiana Derevianko, ARPHS Download presentation (231k .ppt) |
| 1400 - 1430 | Rainwater harvesting | |
| 1430 - 1445 | Panel discussion | |
| 1445 - 1515 | Afternoon tea | |
| Theme: Environmental health in services, vectors and emerging issues | ||
| 1515 - 1600 | Environmental health in the services Hands on public health as practiced in the RNZAF |
|
| 1600 - 1630 | Vector control Implications on public health |
|
| 1630 - 1700 | Emerging issues A discussion on emerging issues such as, Dengue, Diabetes, Bird flu, AB resistance1 Age care/child care |
Greg Simmons, ARPHS Download presentation (901k .ppt) |
| 1700 - 1715 | Panel discussion | |
| 1720 - 1800 | NZIEH Annual General Meeting | |
| 1800 - 1930 | Cocktail function and welcome address | |
Thursday 22 May
|
Theme: Food |
||
| 0900 - 0920 | Keynote Address: Food | Lianne Dalziel,
Minister for food safety Download presentation (6,922k .ppt) |
| 0920 - 1000 | Update of food legislation | |
| 1000 - 1030 | Morning tea | |
| 1030 - 1110 | Review of Off the peg food control plan trials | Mike Orchard, NZFSA Download presentation (3,437k .ppt) |
| 1110 - 1140 | Audit and verification | Andrew Baines, AsureQuality Download presentation (11,784k .ppt) |
| 1140 -1200 | Panel discussion | |
| Option 1 | Option 2 | ||
| 1200 - 1300 | Lunch | 1215 - 1315 | Lunch |
|
Theme: Food continued |
Theme: Environmental health various | ||
| 1300 - 1330 | Adult literacy Susan Reid |
1315 - 1345 | Civil Defence Jane Lodge |
| 1330 - 1400 | An outsiders view Rebecca
Roberts, Howick College |
1345 - 1415 | Noise in childcare centres
Stuart McLaren |
| 1400 - 1430 | Recognising the little guy
Chris Hewins, NZFSA |
1415 - 1445 | What happens if it rains or
The importance of sound information for network management Michael
Lindgreen, Metrowater |
| 1430 - 1500 | View from the market place
Ian Thomas, New Zealand Farmers Market Association |
1445 - 1500 | Panel discussion |
| 1500 - 1515 | Panel discussion | ||
| 1515 - 1545 | Afternoon tea | |
| Theme: Nutrition and allergens | ||
| 1545 - 1615 | Nutrition Obesity epidemic/hungry kids Is there an epidemic in NZ? |
|
| 1615 - 1645 | Allergens A discussion on allergens and their implication in the food industry |
Sara-Jane Murison, Allergy New Zealand Download presentation (1,636k .ppt) |
| 1645 - 1700 | Panel discussion | |
| 1930 - 2400 | Conference dinner | |
Friday 23 May
| Option 1 | Option 2 | ||
| Theme: Environmental health various | |||
| 0900 - 1200 | Tour Tour to Tamaki Campus, University of Auckland: NIWA Building - this is a 'sustainable' building and is a good example of what can be done. (There may be one or two options for a tour) |
1030 - 1100 | Civil Defence Jane Lodge |
| 1100 - 1130 | Noise in childcare centres Stuart McLaren |
||
| 1130 - 1200 | What happens if it rains or
The importance of sound information for network management Michael
Lindgreen, Metrowater |
||
| 1200 - 1245 | Lunch | |
| Theme: Building / pollution | ||
| 1245 - 1315 | Awards | |
| 1330 - 1400 | Noise New acoustic standards and 'averaging' conundrum |
Stephen Chiles, URS New Zealand Download presentation (780k .ppt) |
| 1400 - 1430 | Contaminated land An update on changes in legislation |
James Court, MfE Download presentation (7,008k .ppt) |
| 1430 - 1500 | Health Impact Assessments | Jennifer Lamm, ARPHS Download presentation (2,020k .ppt) |
| 1500 - 1530 | Closing addresses | |
Updated June 2008

New Zealand Institute
of Environmental Health (NZIEH) conference